Examlex
Show which columns would contain the adjusted balances by placing an "x" in the appropriate column. Assume all accounts have normal balances.
Income Statement | Balance Sheet | |||
Debit | Credit | Debit | Credit | |
Cash (example) | ________ | ________ | ___x____ | ________ |
Accounts Receivable | ________ | ________ | ________ | ________ |
Office Supplies | ________ | ________ | ________ | ________ |
Prepaid Rent | ________ | ________ | ________ | ________ |
Word Processing Equipment | ________ | ________ | ________ | ________ |
Accounts Payable | ________ | ________ | ________ | ________ |
M. Bryant, Capital | ________ | ________ | ________ | ________ |
M. Bryant, Withdrawals | ________ | ________ | ________ | ________ |
Word Processing Fees | ________ | ________ | ________ | ________ |
Office Salaries Expense | ________ | ________ | ________ | ________ |
Advertising Expense | ________ | ________ | ________ | ________ |
Accumulated Depreciation | ________ | ________ | ________ | ________ |
Rent Expense | ________ | ________ | ________ | ________ |
Q46: If you debit Prepaid Insurance, you most
Q51: Refer to the Fruit & Company question.
Q61: In the first space below, indicate whether
Q61: A credit may signify a(n)<br>A) increase in
Q76: How do you close the expense accounts?<br>A)
Q91: When the terms are F.O.B. shipping point,
Q95: All nine transactions for Ross Realty
Q111: Individual credit customer accounts are kept in
Q119: When a computer is bought on account,
Q121: When preparing a trial balance, it is