Examlex
Show which columns would contain the adjusted balances by placing an "x" in the appropriate column. Assume all accounts have normal balances.
Income Statement | Balance Sheet | |||
Debit | Credit | Debit | Credit | |
Cash (example) | ________ | ________ | ___x____ | ________ |
Accounts Receivable | ________ | ________ | ________ | ________ |
Office Supplies | ________ | ________ | ________ | ________ |
Prepaid Rent | ________ | ________ | ________ | ________ |
Word Processing Equipment | ________ | ________ | ________ | ________ |
Accounts Payable | ________ | ________ | ________ | ________ |
M. Bryant, Capital | ________ | ________ | ________ | ________ |
M. Bryant, Withdrawals | ________ | ________ | ________ | ________ |
Word Processing Fees | ________ | ________ | ________ | ________ |
Office Salaries Expense | ________ | ________ | ________ | ________ |
Advertising Expense | ________ | ________ | ________ | ________ |
Accumulated Depreciation | ________ | ________ | ________ | ________ |
Rent Expense | ________ | ________ | ________ | ________ |
Q16: Linda's Flowers purchased a two-year insurance policy
Q29: Stork Machining has total assets of $40,000.
Q31: The beginning capital balance is $4,350, there
Q36: Credit terms of 1/10, n/30 mean that<br>A)
Q52: Merchants who buy goods at distributor's prices
Q53: From the following items in the
Q58: The entry to close the expense account(s)
Q66: Which type of account would be reported
Q69: Sales discounts are usually not an incentive
Q108: To close the Fees Earned account,<br>A) debit