Examlex

Solved

Find the Indicated Probability (1,1)(2,1)(3,1)(4,1)(5,1)(6,1)( 1,1 ) ( 2,1 ) ( 3,1 ) ( 4,1 ) ( 5,1 ) ( 6,1 )

question 7

Multiple Choice

Find the indicated probability.
-If two balanced die are rolled, the possible outcomes can be represented as follows.
(1,1) (2,1) (3,1) (4,1) (5,1) (6,1) ( 1,1 ) ( 2,1 ) ( 3,1 ) ( 4,1 ) ( 5,1 ) ( 6,1 )
(1,2) (2,2) (3,2) (4,2) (5,2) (6,2) ( 1,2 ) ( 2,2 ) ( 3,2 ) ( 4,2 ) ( 5,2 ) ( 6,2 )
(1,3) (2,3) (3,3) (4,3) (5,3) (6,3) ( 1,3 ) ( 2,3 ) ( 3,3 ) ( 4,3 ) ( 5,3 ) ( 6,3 )
(1,4) (2,4) (3,4) (4,4) (5,4) (6,4) ( 1,4 ) ( 2,4 ) ( 3,4 ) ( 4,4 ) ( 5,4 ) ( 6,4 )
(1,5) (2,5) (3,5) (4,5) (5,5) (6,5) ( 1,5 ) ( 2,5 ) ( 3,5 ) ( 4,5 ) ( 5,5 ) ( 6,5 )
(1,6) (2,6) (3,6) (4,6) (5,6) (6,6) ( 1,6 ) ( 2,6 ) ( 3,6 ) ( 4,6 ) ( 5,6 ) ( 6,6 )
Determine the probability that the sum of the dice is 3 or 9 .


Definitions:

Behavioural Tolerance

The phenomenon where increased exposure to a certain behavior reduces the response to that behavior over time, often seen with drug and alcohol use.

Consistent Notion

A concept or idea that remains uniform or unchanged across different contexts or over time.

Negative Reinforcement

A behavioral principle where the removal of an unfavorable event or condition strengthens a behavior or increases its likelihood of being repeated.

Related Questions