Examlex

Solved

Consider the Confusion Matrix for the Digits Dataset's Predictions: Array([[45

question 56

Multiple Choice

Consider the confusion matrix for the Digits dataset's predictions: array([[45, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[ 0, 45, 0, 0, 0, 0, 0, 0, 0, 0],
[ 0, 0, 54, 0, 0, 0, 0, 0, 0, 0],
[ 0, 0, 0, 42, 0, 1, 0, 1, 0, 0],
[ 0, 0, 0, 0, 49, 0, 0, 1, 0, 0],
[ 0, 0, 0, 0, 0, 38, 0, 0, 0, 0],
[ 0, 0, 0, 0, 0, 0, 42, 0, 0, 0],
[ 0, 0, 0, 0, 0, 0, 0, 45, 0, 0],
[ 0, 1, 1, 2, 0, 0, 0, 0, 39, 1],
[ 0, 0, 0, 0, 1, 0, 0, 0, 1, 41]])
Which of the following statements is false?


Definitions:

Constricted

Limited or narrowed in scope or freedom; often refers to a feeling of tightness or restriction in emotional expression or physical space.

Dim Light

Low-intensity illumination that provides a subdued visual environment.

Cornea

The clear, dome-shaped front surface of the eye that helps to focus light onto the retina.

Window

An opening in the wall of a building, vehicle, or container, typically covered with glass, that allows light and air to enter and people to see out; metaphorically, an opportunity or period of time.

Related Questions