Examlex

Solved

+

question 74

Multiple Choice

+
 Country  U.S. $ equiv.   Currency per U.S. $   
   Tuesday  Monday  Tuesday  Monday
 Britain (Pound) £62,500  2.0000  1.9800  0.5000  0.5051
 1 Month Forward  2.0100  1.9900  0.4975  0.5025
  3 Month Forward  2.0200  2.0000  0.4950  0.5000
 6 Months Forward  2.0300  2.0100  0.4926  0.4975
 12 Months Forward  2.0400  2.0200  0.4902  0.4950
 Euro £62,500  1.5000  1.4800  0.6667  0.6757
 1 Month Forward  1.5100  1.4900  0.6623  0.6711
 3 Month Forward  1.5200  1.5000  0.6579  0.6667
 6 Months Forward  1.5300  1.5100  0.6536  0.6623
 12 Months Forward  1.5400  1.5200  0.6494  0.6579
Using the table shown,what is the spot cross-exchange rate between pounds and euro?


Definitions:

Fleshy Leaves

Leaves that are thick and soft, often adapted for water storage and succulence in arid conditions.

Self-Incompatibility

A genetic condition in which the pollen cannot fertilize the same flower or flowers on the same plant.

Pollen

Fine to coarse powdery substance comprising pollen grains, which are male microgametophytes of seed plants, responsible for the transfer of sperm to ovules.

Apomixis

A type of plant reproduction method in which seeds form without the need for fertilization, resulting in progeny that are genetically the same as the parent plant.

Related Questions